Daily counts of salmon and steelhead migrating up the Deschutes River.
Adult salmon and trout migrating upstream are trapped at a sorting facility located near the Pelton Reregulating Dam. Broodstock and hatchery fish are distributed to the Confederated Tribes of Warm Springs and Oregon Department of Fish and Wildlife. Wild salmon and trout are released back to the river.
| 2012 Return Year | Steelhead | Spring Chinook | Fall Chinook | Sockeye | Bull Trout | Rainbow Trout |
|---|
| Date | Wild | Hatchery | Wild | Hatchery | Wild | Wild | Wild | Wild |
|
|---|
| May 01, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02, 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| May 03, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 04, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| May 05, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 06, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 07, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| May 08, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| May 10, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11, 2012 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| May 12, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14, 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| May 15, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16, 2012 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| May 17, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18, 2012 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| May 19, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20, 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|---|
| Month Total | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 59 |
|---|
|
|---|
| Run Total | 175 | 2668 | 1 | 3 | 654 | 23 | 2 | 362 |
|---|
|
|---|
Fish count archivesSee the archive of
previous postings.